Harmful chemicals and heavy metals found in Shhgar vape liquid, other vape liquids and smoke cigarettes:
| SN | Chemicals and Heavy Metals | Shhgar vape liquid | Other vape liquids | Smoke cigarettes |
|---|---|---|---|---|
| 1 | Tar | |||
| 2 | Carbon Monoxide | |||
| 3 | Hexamine | |||
| 4 | Naphthalene | |||
| 5 | Methanol | |||
| 6 | Toluene | |||
| 7 | Butane | |||
| 8 | Polycyclic Aromatic Hydrocarbons (PAHs) | |||
| 9 | Ammonia | |||
| 10 | Acetone | |||
| 11 | Acetic Acid | |||
| 12 | Hydrogen Cyanide | |||
| 13 | Benzene | |||
| 14 | Formaldehyde | |||
| 15 | Acetaldehyde | |||
| 16 | Lead | |||
| 17 | Cadmium | |||
| 18 | Arsenic | |||
| 19 | Acrolein | |||
| 20 | Diacetyl | |||
| 21 | Diethylene Glycol | |||
| 22 | Iso-Propanol | |||
| 23 | Nickel | |||
| 24 | Chromium |
| - Not found | |
| - Found |
Table 2: Chemicals and heavy metals found in Shhgar vape liquid compared to that of permissible level.
| SN | Chemicals and Heavy Metals | Nepal Mix (Vape liquid) | Permissible level |
|---|---|---|---|
| 1 | Diethylene Glycol | 4.869mg/100ml | Exempted*A |
| 2 | Nickel | 0.744 ppm | Up to 1 ppm in food*B |
| 3 | Arsenic | 0.014 ppm | Up to 1.1 ppm in food*C |
| 4 | Lead | 0.391 ppm | Up to 2.5 ppm in food*D |
| 5 | Chromium | 1.594 ppm | Up to 2 ppm in food*E |
*A - According to Federal Register/Vol. 75 No. 159 Aug.18, 2010 Rules and Regulations of Environmental
Protection Agency, USA8. (More than 50mg/kg/day affects kidneys; no carcinogenic effects).
*B, *C, *D, *E - According to खण्ड ७२, संख्या ६० नेपाल राजपत्र भाग ५; २०७९/११/०१, कृषि तथा पशुपंक्षि
मन्त्रालय, नेपाल सरकार.10
Note: The table above displays the harmful chemicals and heavy metals that are found in different sources. The chemicals and heavy metals found in Nepal mix are compared to the permissible levels set by government of Nepal in table 2.